Financial performance and key indicators
Key financial figures
The economic performance and key figures presented here include the following RAG Austria AG Group as a whole.
Status: December 2024
| Key financial figures (in million euros) - Group in accordance with IFRS | 2024 |
|---|---|
| Balance sheet total | 711.7 |
| Shareholders' equity | 323.1 |
| Revenues | 704.4 |
| Earnings before interests and taxes (EBIT) | 112.0 |
| Profit after tax | 80.6 |
| Total investments (cash flow from investing activities) | 19.9 |
| Research and development expenses | 11.0 |
| Employees (FTE) | 231 |
Status: December 2023
| Key financial figures (in million euros) - Group in accordance with IFRS | 2023 |
|---|---|
| Balance sheet total | 675.9 |
| Shareholders' equity | 312.2 |
| Revenues | 499.5 |
| Earnings before interests and taxes (EBIT) | 117.1 |
| Profit after tax | 80.5 |
| Total investments (cash flow from investing activities) | 99.2 |
| Research and development expenses | 11.0 |
| Employees (FTE) | 222 |
Figures of storage facilities operated by RAG
TWh, GW, MW ...thermal, calorific value 11,5 kWh/m³
Status: June 2025
| Total storage capacity of storage facilities operated by RAG | ||
|---|---|---|
| Working gas volume | 73.5 TWh | 6.392 mn cu m |
| Max. withdrawal capacity | 32.4 GW | 2,813,900 cu m/h |
| Max.injection capacity | 27.1 GW | 2,359,300 cu m/h |
Figures of production
| Oil production 2024 | 41,991.6 tons |
| Gas production 2024 | 52.6 mn cu m |